AGRICULTURE PROGRAMME STRUCTURE
Modules for NTA level 4
S/N | CODE | MODULE NAME | SEMESTER | CREDITS | STATUS | |
---|---|---|---|---|---|---|
1 | 2 | |||||
1. | GAT 04101 | Livestock Feeds and Feeding | 13 | Core | ||
2. | GAT 04202 | Basic Livestock Management | 20 | Core | ||
3. | GAT 04103 | Principles of plant anatomy and physiology | 10 | Core | ||
4. | GAT 04204 | Harvesting and Post Harvesting Techniques | 7 | Core | ||
5. | GAT 04105 | Principles of Crop Production | 18 | Core | ||
6. | GAT 04106 | Basic Crop Protection | 10 | Core | ||
7. | GAT 04107 | Animal Power | 5 | Core | ||
8. | GAT 04209 | Introduction to farm structures | 9 | Fundamental | ||
9. | Introduction to soil and water management | 10 | Core | |||
10. | GAT 04110 | Basic Animal Health | 5 | Core | ||
11. | GST 04111 | Introduction to Agribusiness | 5 | Fundamental | ||
12. | GST 04212 | Farm Records and Record keeping | 5 | Fundamental | ||
13. | GST 04213 | Introduction to computer | 5 | Fundamental |
Modules for NTA level 5
S/N | CODE | MODULE NAME | SEMESTER | CREDITS | STATUS | |
---|---|---|---|---|---|---|
1 | 2 | |||||
1. | GAT 05201 | Pasture production | 6 | Core | ||
2. | GAT 05202 | Applied livestock management | 12 | Core | ||
3. | GAT 05103 | Principles of animal diseases treatment and control | 12 | Core | ||
4. | GAT 05204 | Management of field crops | 12 | Core | ||
5. | GAT 05105 | Management of Horticultural crops | 8 | Core | ||
6. | GAT 05206 | Land resources planning and management | 14 | Core | ||
7. | GAT 05112 | Field practical training | 10 | Core | ||
8. | GST 05207 | Basic human nutrition, food processing and preservation | 10 | Fundamental | ||
9. | GST 05108 | Principles of agricultural technology dissemination | 15 | Fundamental | ||
10. | GST 05209 | Field data management | 8 | Fundamental | ||
11. | GST 05210 | Application of ICT in data analysis | 7 | Fundamental | ||
12. | GST 05111 | Introduction to entrepreneurship | 8 | Fundamental |
Modules for NTA level 6
S/N | CODE | MODULE NAME | SEMESTER | CREDITS | STATUS | |
---|---|---|---|---|---|---|
1 | 2 | |||||
1. | GAT 06101 | Animal nutrition feed evaluation and utilization | 9 | Core | ||
2. | GAT 06202 | Livestock diseases and meat inspection | 16 | Core | ||
3. | GAT 06103 | Livestock breeding management | 8 | Core | ||
4. | GAT 06104 | Production of perennial crops | 18 | Core | ||
5. | GAT 06105 | Small scale irrigation | 7 | Core | ||
6. | GAT 06206 | Production of seeds crops | 10 | Core | ||
7. | GST 06107 | Tractor power and farm machinery | 7 | Fundamental | ||
8. | GST 06108 | Farm management | 4 | Fundamental | ||
9. | GST 06209 | Small scale enterprise management | 16 | Fundamental | ||
10. | GST 06210 | Agricultural Extension | 10 | Fundamental | ||
11. | GST 06210 | Principles of crop and livestock experimentation | 14 | Fundamental | ||
12. | GAT 06212 | Field practicals | 10 | Fundamental |